MINEX-COM SRL
3073970
Company Details
| Company name | MINEX-COM SRL |
| Fiscal Code | 3073970 |
| VAT Payer | RO3073970 from date 01.07.1993 |
| No. Matriculation | J16/2441/1991 |
| Foundation date | 08.02.1993 |
You have access to a multitude of information about this company by creating a free account.
Description
Company MINEX-COM SRL, Fiscal Code 3073970, was established on 08.02.1993
Contact Information
| Address | Str. FRAŢII GOLEŞTI 1 **** ? |
| City / Sector | Craiova |
| County | DOLJ |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4778 | 368 181 | -260 020 | 353 533 | 763 459 | 109 385 | 519 963 | 12 |
| 2023 | 4778 | 581 633 | 160 591 | 324 704 | 752 430 | 143 356 | 571 082 | 19 |
| 2022 | 4778 | 586 794 | 1 417 291 | 295 140 | 687 916 | 148 953 | 539 510 | 22 |
| 2021 | 4778 | 593 764 | 273 789 | 375 217 | 712 723 | 221 244 | 525 231 | 20 |
| 2020 | 4778 | 543 370 | 71 719 | 210 411 | 661 925 | 143 792 | 594 129 | 23 |
| 2019 | 4778 | 655 228 | 300 049 | 226 992 | 635 051 | 172 050 | 580 029 | 23 |
| 2018 | 4778 | 617 559 | 126 527 | 267 031 | 620 841 | 167 137 | 521 040 | 20 |
| 2017 | 4778 | 679 155 | 120 466 | 232 340 | 592 605 | 138 292 | 496 216 | 20 |
| 2016 | 4778 | 664 429 | 212 507 | 234 291 | 564 694 | 142 105 | 472 533 | 18 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company MINEX-COM SRL have?
-
In the year 2024 the company MINEX-COM SRL had a total of 12 employees
What is the turnover and profit of company MINEX-COM SRL?
-
The turnover recorded by MINEX-COM SRL in the year 2024 was 368 181 EUR, and the net profit -260 020 EUR of which losses of 51 120 EUR.
Is this company a VAT payer?
-
Yes! MINEX-COM SRL became a VAT payer on 01.07.1993, having the tax vector RO3073970.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| UN NAS ŞI O GURĂ S.R.L. | 46787433 | J3/2441/2022 |
| LDC SISTEM S.R.L. | 16067252 | J22/65/2004 |
| MINIM CREATIVE SRL | 28734090 | J40/8000/2011 |
| JOLIE BOUTIQUE SRL-D | 30860759 | J26/1054/2012 |
| SUMMIT SPORT S.R.L. | 48455970 | J8/1940/2023 |
| ELY ROMANI COM SRL | 8807635 | J40/7970/1996 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| MAGIC HOBBY S.R.L. | 33461922 | J16/1269/2014 |
| FABSERVPROD SRL | 33665043 | J16/1571/2014 |
| PANTOMED S.R.L. | 33461914 | J16/1268/2014 |
| SOULDISTRYCT SRL | 33468203 | J16/1273/2014 |
| MATIARIA SRL | 33468173 | J16/1275/2014 |
| ŞANDRAMAUA POLUANTĂ SRL | 33670368 | J16/1575/2014 |